MDS Item | Description | Entry |
---|---|---|
SELF CARE | ||
GG0130A | Eating | |
GG0130B | Oral Hygiene | |
GG0130C | Toilet Hygiene | |
MOBILITY | ||
GG0170A | Roll Left/Right | |
GG0170C | Lying to sit on side of bed | |
GG0170D | Sit to stand | |
GG0170E | Chair/bed to chair transfer | |
GG0170F | Toilet transfer | |
GG0170I | Walk 10 feet | |
GG0170J | Walk 50 feet with 2 turns | |
OR | ||
GG0170R | Wheel 50 feet with 2 turns (score multiplied by 2) |
|
TOTAL: |
Attempt to code every item using a performance code of 1-6
GG Performance Scores | |
---|---|
6 | Independent; ie no helper assist |
5 | Set-up or Clean Up Assist prior to or following activity |
4 | Supervision/Touching: Steadying/Verbal cues/Contact Guard |
3 | Partial/Mod A; helper does LESS THAN HALF the weight bearing effort |
2 | Substantial/Max A; helper does MORE THAN HALF the weight bearing effort |
1 | Dependent; helper does ALL the effort OR the assist of TWO helpers is needed |
Please note that this calculator cannot imputate; therefore it cannot calculate the "ANA" codes.
It can only calculate an ANA code used for "GG0170I: walk 10" as long as "GG0170R: wheel 50" is coded with a 1-6
GG “Activity Not Attempted” (ANA) Codes | |
---|---|
07 | Resident Refused |
09 | Not Applicable; not attempted and resid also didn't do activity prior to illness/injury |
88 | Not Attempted due to medical condition or safety; but resid DID do activity prior to illness/injury |
10 | Not Attempted due to environmental limitations (e.g. weather) |